Dieter Moser GmbH Systemtechnik weather
Latitude N 49° 09' 36" Longitude E 08° 24' 33" Elevation 0 ft
| Dawn: | 05:16 | Sunrise: | 05:54 | Moonrise: | 21:28 | ![]() |
| Dusk: | 21:48 | Sunset: | 21:10 | Moonset: | 05:12 | |
| Daylight: | 16:32 | Day length: | 15:16 | Moon Phase: | Full moon |
Welcome to Dettenheim-Liedolsheim.
Humidity measurement is currently out of service !
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Cloudy
| Temperature and Humidity | |||
| Temperature | 15,4 °C | Dew Point | 0,0 °C |
| Windchill | 15,0 °C | Humidity | 100% |
| Heat Index | 15,4 °C | Apparent Temperature | 17,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-01-23 12:17 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Luftdruck | |||
| Barometer | 1008,0 mb | Steady | 0,0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 29.07.2026 01:00:00
powered by
Cumulus
v1.9.2 (1032)
