Dieter Moser GmbH Systemtechnik weather
Latitude N 49° 09' 36" Longitude E 08° 24' 33" Elevation 0 ft
| Dawn: | 04:38 | Sunrise: | 05:21 | Moonrise: | 02:57 | ![]() |
| Dusk: | 22:14 | Sunset: | 21:32 | Moonset: | 18:35 | |
| Daylight: | 17:36 | Day length: | 16:11 | Moon Phase: | Waning Crescent |
Welcome to Dettenheim-Liedolsheim.
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 0,0 °C | Dew Point | 0 °C |
| Windchill | 0 °C | Humidity | 0% |
| Heat Index | 0,0 °C | Apparent Temperature | 0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-01-23 12:17 |
| Wind | |||
| Wind Speed (gust) | 0 m/s | Wind Speed (avg) | 0 m/s |
| Wind Bearing | 0° -- | Beaufort F0 | Calm |
| Luftdruck | |||
| Barometer | 0000 mb | Steady | 0000 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 12.06.2026 15:07:42
powered by
Cumulus
v1.9.2 (1032)
