Dieter Moser GmbH Systemtechnik weather
Latitude N 49° 09' 36" Longitude E 08° 24' 33" Elevation 0 ft
| Dawn: | 06:26 | Sunrise: | 06:58 | Moonrise: | 08:32 | ![]() |
| Dusk: | 20:18 | Sunset: | 19:46 | Moonset: | 19:54 | |
| Daylight: | 13:52 | Day length: | 12:48 | Moon Phase: | Waxing Crescent |
Welcome to Dettenheim-Liedolsheim.
Humidity measurement is currently out of service !
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Clear
| Temperature and Humidity | |||
| Temperature | 12,4 °C | Dew Point | 0,0 °C |
| Windchill | 12,0 °C | Humidity | 100% |
| Heat Index | 12,4 °C | Apparent Temperature | 13,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-01-23 12:17 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Luftdruck | |||
| Barometer | 1013,0 mb | Rising slowly | +0,3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 12.09.2026 05:40:00
powered by
Cumulus
v1.9.2 (1032)
