Dieter Moser GmbH Systemtechnik weather
Latitude N 49° 09' 36" Longitude E 08° 24' 33" Elevation 0 ft
Records began on 24 Mai 2023. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 41,1 °C | at 15:47 on 25 Juli 2019 |
| Lowest Temperature | -13,9 °C | at 06:50 on 11 Februar 2021 |
| Highest Dew Point | 23,1 °C | at 06:32 on 24 Dezember 2024 |
| Lowest Dew Point | -11,4 °C | at 07:40 on 14 Januar 2025 |
| Highest Apparent Temperature | 53,9 °C | at 15:45 on 25 Juli 2019 |
| Lowest Apparent Temperature | -17,3 °C | at 06:50 on 11 Februar 2021 |
| Lowest Wind Chill Temperature | -24,0 °C | at 04:48 on 01 März 2018 |
| Highest Heat Index | 84,4 °C | at 16:10 on 26 Mai 2026 |
| Highest Minimum | 999,0 °C | at 00:00 on 15 November 2024 |
| Lowest Maximum | -500,0 °C | at 00:00 on 15 November 2024 |
| Highest Humidity | 100 % | at 01:53 on 10 Juni 2017 |
| Lowest Humidity | 11 % | at 20:30 on 23 Juni 2016 |
| Highest Daily Range | 33,5 °C | on 25 Dezember 2024 |
| Lowest Daily Range | 0,0 °C | on 13 Juli 2017 |
| Rainfall | ||
| Highest Rain Rate | 999,0 mm/hr | at 17:31 on 16 Januar 2023 |
| Highest Hourly Rainfall | 122,0 mm | at 13:40 on 22 Dezember 2024 |
| Highest Daily Rainfall | 232,0 mm | on 22 Dezember 2024 |
| Highest Monthly Rainfall | 260,0 mm | Dezember 2024 |
| Longest Dry Period | 238 days | to 11 Juni 2026 |
| Longest Wet Period | 11 days | to 18 September 2013 |
| Wind | ||
| Highest Wind Gust | 53,1 m/s | at 10:17 on 18 September 2020 |
| Highest Wind Speed Average | 20,0 m/s | at 07:35 on 26 August 2019 |
| Highest Daily Wind Run | 579,2 km | on 24 Dezember 2023 |
| Pressure | ||
| Lowest Pressure (sl) | 600,0 mb | at 08:04 on 06 März 2025 |
| Highest Pressure (sl) | 1035,0 mb | at 02:17 on 23 Februar 2019 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 12.06.2026 15:07:42
powered by
Cumulus v1.9.2 (1032)