Dieter Moser GmbH Systemtechnik weather
Latitude N 49° 09' 36" Longitude E 08° 24' 33" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 36,9 °C | 16:10 on 26 Mai |
| Lowest Temperature | -8,4 °C | 05:20 on 07 Januar |
| Highest Dew Point | 11,0 °C | 01:34 on 25 Februar |
| Lowest Dew Point | 0,0 °C | 00:00 on 01 Januar |
| Highest Apparent Temperature | 53,0 °C | 16:10 on 26 Mai |
| Lowest Apparent Temperature | -12,5 °C | 05:38 on 07 Januar |
| Lowest Wind Chill Temperature | -12,0 °C | 02:17 on 08 Januar |
| Highest Heat Index | 84,4 °C | 16:10 on 26 Mai |
| Highest Minimum | 15,2 °C | 30 Mai |
| Lowest Maximum | 0,7 °C | 06 Januar |
| Highest Humidity | 100 % | 23:34 on 01 Januar |
| Lowest Humidity | 60 % | 12:21 on 09 Januar |
| Highest Daily Range | 26,9 °C | 02 Mai |
| Lowest Daily Range | 1,7 °C | 29 Januar |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 Januar |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 Januar |
| Highest Daily Rainfall | 0,0 mm | 01 Januar |
| Highest Monthly Rainfall | 0,0 mm | Januar |
| Longest Dry Period | 230 days | to 03 Juni |
| Longest Wet Period | 0 days | to 01 Januar |
| Wind | ||
| Highest Wind Gust | 15,1 m/s | 16:37 on 04 Juni |
| Highest Wind Speed 10-minute Average | 10,6 m/s | 13:21 on 09 Januar |
| Highest Daily Wind Run | 418,9 km | 09 Januar |
| Pressure | ||
| Lowest Pressure (sl) | 600,0 mb | 05:16 on 08 März |
| Highest Pressure (sl) | 1024,0 mb | 08:16 on 04 März |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 12.06.2026 15:07:43
powered by
Cumulus v1.9.2 (1032)