Dieter Moser GmbH Systemtechnik weather
Latitude N 49° 09' 36" Longitude E 08° 24' 33" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18,4 °C | at 14:51 |
| Low Temperature | 12,3 °C | at 05:15 |
| Temperature Range | 6,1 °C | |
| High Apparent Temperature | 19,4 °C | at 14:34 |
| Low Apparent Temperature | 8,7 °C | at 07:19 |
| Low Wind Chill | 4,0 °C | at 05:17 |
| High Heat Index | 18,4 °C | at 14:51 |
| High Humidity | 100 % | at 00:00 |
| Low Humidity | 100 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 238 | |
| Wind | ||
| Highest Gust | 8,8 m/s | at 07:18 |
| Highest Speed (10 minute average) | 6,5 m/s (F4) | at 07:19 |
| Wind Run | 0 km | |
| Dominant Direction | 229° SW | |
| Pressure | ||
| High Pressure (SL) | 1012,0 mb | at 00:00 |
| Low Pressure (SL) | 1010,0 mb | at 03:28 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 12.06.2026 15:07:42
powered by
Cumulus
v1.9.2 (1032)