Dieter Moser GmbH Systemtechnik weather
Latitude N 49° 09' 36" Longitude E 08° 24' 33" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16,1 °C | at 00:21 |
| Low Temperature | 13,8 °C | at 02:08 |
| Temperature Range | 2,3 °C | |
| High Apparent Temperature | 18,1 °C | at 00:21 |
| Low Apparent Temperature | 14,3 °C | at 02:51 |
| Low Wind Chill | 13,0 °C | at 02:50 |
| High Heat Index | 16,1 °C | at 00:21 |
| High Humidity | 100 % | at 00:00 |
| Low Humidity | 100 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 285 | |
| Wind | ||
| Highest Gust | 2,4 m/s | at 02:50 |
| Highest Speed (10 minute average) | 1,8 m/s (F2) | at 02:50 |
| Wind Run | 0,7 km | |
| Dominant Direction | 12° NNE | |
| Pressure | ||
| High Pressure (SL) | 1008,0 mb | at 00:00 |
| Low Pressure (SL) | 1007,0 mb | at 00:29 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 29.07.2026 03:00:00
powered by
Cumulus
v1.9.2 (1032)