Dieter Moser GmbH Systemtechnik weather
Latitude N 49° 09' 36" Longitude E 08° 24' 33" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 28,5 °C | 15:32 on 05 Oktober |
| Lowest Temperature | 2,2 °C | 05:06 on 13 Oktober |
| Highest Dew Point | 14,0 °C | 11:11 on 02 Oktober |
| Lowest Dew Point | 0,0 °C | 00:00 on 01 Oktober |
| Highest Apparent Temperature | 37,3 °C | 17:05 on 05 Oktober |
| Lowest Apparent Temperature | 0,6 °C | 05:06 on 13 Oktober |
| Lowest Wind Chill Temperature | -3,0 °C | 06:01 on 24 Oktober |
| Highest Heat Index | 38,2 °C | 15:32 on 05 Oktober |
| Highest Minimum | 14,4 °C | 01 Oktober |
| Lowest Maximum | 10,7 °C | 18 Oktober |
| Highest Humidity | 100 % | 00:00 on 01 Oktober |
| Lowest Humidity | 100 % | 00:00 on 01 Oktober |
| Highest Daily Range | 23,1 °C | 06 Oktober |
| Lowest Daily Range | 2,7 °C | 21 Oktober |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 Oktober |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 Oktober |
| Highest Daily Rainfall | 0,0 mm | 01 Oktober |
| Longest Dry Period | 375 days | to 26 Oktober |
| Longest Wet Period | 0 days | to 01 Oktober |
| Wind | ||
| Highest Wind Gust | 18,8 m/s | 08:34 on 25 Oktober |
| Highest Wind Speed 10-minute Average | 10,6 m/s | 18:24 on 23 Oktober |
| Highest Daily Wind Run | 451,5 km | 25 Oktober |
| Pressure | ||
| Lowest Pressure (sl) | 989,0 mb | 08:15 on 25 Oktober |
| Highest Pressure (sl) | 1021,0 mb | 09:00 on 02 Oktober |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 27.10.2026 10:30:00
powered by
Cumulus v1.9.2 (1032)