Dieter Moser GmbH Systemtechnik weather
Latitude N 49° 09' 36" Longitude E 08° 24' 33" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 33,7 °C | 17:36 on 08 September |
| Lowest Temperature | 4,4 °C | 06:58 on 10 September |
| Highest Dew Point | 3,0 °C | 15:33 on 04 September |
| Lowest Dew Point | 0,0 °C | 00:00 on 01 September |
| Highest Apparent Temperature | 45,6 °C | 17:34 on 08 September |
| Lowest Apparent Temperature | 2,3 °C | 07:03 on 10 September |
| Lowest Wind Chill Temperature | 4,0 °C | 23:37 on 09 September |
| Highest Heat Index | 63,7 °C | 17:36 on 08 September |
| Highest Minimum | 15,7 °C | 04 September |
| Lowest Maximum | 23,5 °C | 09 September |
| Highest Humidity | 100 % | 00:00 on 01 September |
| Lowest Humidity | 100 % | 00:00 on 01 September |
| Highest Daily Range | 23,2 °C | 11 September |
| Lowest Daily Range | 15,2 °C | 09 September |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 September |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 September |
| Highest Daily Rainfall | 0,0 mm | 01 September |
| Longest Dry Period | 330 days | to 11 September |
| Longest Wet Period | 0 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 11,9 m/s | 13:51 on 04 September |
| Highest Wind Speed 10-minute Average | 8,8 m/s | 02:00 on 09 September |
| Highest Daily Wind Run | 277,4 km | 04 September |
| Pressure | ||
| Lowest Pressure (sl) | 995,0 mb | 18:14 on 08 September |
| Highest Pressure (sl) | 1016,0 mb | 05:14 on 06 September |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 12.09.2026 06:20:00
powered by
Cumulus v1.9.2 (1032)