Dieter Moser GmbH Systemtechnik weather
Latitude N 49° 09' 36" Longitude E 08° 24' 33" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 39,5 °C | 17:24 on 18 Juni |
| Lowest Temperature | 8,0 °C | 03:20 on 15 Juni |
| Highest Dew Point | 8,0 °C | 02:57 on 03 Juni |
| Lowest Dew Point | 0,0 °C | 00:00 on 01 Juni |
| Highest Apparent Temperature | 59,2 °C | 17:24 on 18 Juni |
| Lowest Apparent Temperature | 7,4 °C | 15:28 on 10 Juni |
| Lowest Wind Chill Temperature | 3,0 °C | 15:08 on 10 Juni |
| Highest Heat Index | 103,9 °C | 17:24 on 18 Juni |
| Highest Minimum | 16,3 °C | 13 Juni |
| Lowest Maximum | 19,1 °C | 12 Juni |
| Highest Humidity | 100 % | 00:00 on 01 Juni |
| Lowest Humidity | 100 % | 00:00 on 01 Juni |
| Highest Daily Range | 26,1 °C | 18 Juni |
| Lowest Daily Range | 6,8 °C | 12 Juni |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 Juni |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 Juni |
| Highest Daily Rainfall | 0,0 mm | 01 Juni |
| Longest Dry Period | 245 days | to 18 Juni |
| Longest Wet Period | 0 days | to 01 Juni |
| Wind | ||
| Highest Wind Gust | 15,1 m/s | 16:37 on 04 Juni |
| Highest Wind Speed 10-minute Average | 9,8 m/s | 12:35 on 05 Juni |
| Highest Daily Wind Run | 324,9 km | 04 Juni |
| Pressure | ||
| Lowest Pressure (sl) | 995,0 mb | 10:43 on 04 Juni |
| Highest Pressure (sl) | 1013,0 mb | 08:43 on 07 Juni |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19.06.2026 09:50:01
powered by
Cumulus v1.9.2 (1032)