Dieter Moser GmbH Systemtechnik weather
Latitude N 49° 09' 36" Longitude E 08° 24' 33" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 28,0 °C | at 16:53 |
| Low Temperature | 4,8 °C | at 06:09 |
| Temperature Range | 23,2 °C | |
| High Apparent Temperature | 35,2 °C | at 16:53 |
| Low Apparent Temperature | 3,4 °C | at 06:20 |
| Low Wind Chill | 5,0 °C | at 05:59 |
| High Heat Index | 36,4 °C | at 16:53 |
| High Humidity | 100 % | at 00:00 |
| Low Humidity | 100 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 5,9 m/s | at 14:53 |
| Highest Speed (10 minute average) | 4,9 m/s (F3) | at 17:50 |
| Wind Run | 83,9 km | |
| Dominant Direction | 233° SW | |
| Pressure | ||
| High Pressure (SL) | 1012,0 mb | at 22:29 |
| Low Pressure (SL) | 1007,0 mb | at 02:44 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 12.09.2026 06:20:00
powered by
Cumulus v1.9.2 (1032)