Dieter Moser GmbH Systemtechnik weather
Latitude N 49° 09' 36" Longitude E 08° 24' 33" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 39,5 °C | at 17:24 |
| Low Temperature | 13,4 °C | at 05:13 |
| Temperature Range | 26,1 °C | |
| High Apparent Temperature | 59,2 °C | at 17:24 |
| Low Apparent Temperature | 14,5 °C | at 05:13 |
| Low Wind Chill | 13,0 °C | at 05:13 |
| High Heat Index | 103,9 °C | at 17:24 |
| High Humidity | 100 % | at 00:00 |
| Low Humidity | 100 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 4,7 m/s | at 14:36 |
| Highest Speed (10 minute average) | 3,9 m/s (F3) | at 14:36 |
| Wind Run | 42,6 km | |
| Dominant Direction | 246° WSW | |
| Pressure | ||
| High Pressure (SL) | 1009,0 mb | at 00:00 |
| Low Pressure (SL) | 1005,0 mb | at 18:58 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19.06.2026 09:40:00
powered by
Cumulus v1.9.2 (1032)